<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Les James &#124; Design &#38; Stuff &#187; twitter</title>
	<atom:link href="http://lesjames.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesjames.com</link>
	<description>Les James is a web designer and beer fan. CSS and brown ales make him happy.</description>
	<lastBuildDate>Wed, 04 Aug 2010 19:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Tweetie 2 Brought It All Together</title>
		<link>http://lesjames.com/215/how-tweetie-2-brought-it-all-together/</link>
		<comments>http://lesjames.com/215/how-tweetie-2-brought-it-all-together/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:46:02 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lesjames.com/?p=215</guid>
		<description><![CDATA[As a web designer it&#8217;s extremely important that I stay on top of the latest news and trends in the world of design. Twitter has been a huge help with this. Before Twitter, I would scan a handful of design blogs to see if there was anything new and interesting. I have Google Reader set [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer it&#8217;s extremely important that I stay on top of the latest news and trends in the world of design. Twitter has been a huge help with this. Before Twitter, I would scan a handful of design blogs to see if there was anything new and interesting. I have Google Reader set up with all my favorites but I never really use it. It just feels like information overload at times.</p>
<p>Now I know what you are saying, Twitter and information overload often go hand and hand. I completely agree. It&#8217;s extremely difficult to keep up with. That is why I love Tweetie 2, specifically it&#8217;s integration with Instapaper. Now I never used Instapaper before but signing up is really easy. Now when I&#8217;m browsing through my Twitter feed and I see something that looks interesting I can post it to Instapaper to read later. This is very useful because I often don&#8217;t have time to read everything that looks interesting.</p>
<p>When I do find time to catch up on all my design news, I go to my Instapaper site and open each clipping into it&#8217;s own tab. I start reading everything and if something is especially good then I save it to my Delicious account. This allows me to go back through my &#8220;design library&#8221; in case I need that page again. It&#8217;s a wonderful system that I have going.</p>
<p>Before Instapaper I would favorite links through Twitter to read later but this isn&#8217;t exactly what the feature was made for. I&#8217;d have to clean out my favorite tweets after I caught up on things. There is no cleaning out Instapaper. When you click on a link to read Instapaper automatically takes the link out of the queue and archives it.</p>
<p>It&#8217;s now super easy to stay on top of everything I want to because of <a href="http://twitter.com">Twitter</a>, <a href="http://www.atebits.com/tweetie-iphone/">Tweetie 2</a>, <a href="http://instapaper.com">Instapaper</a> and <a href="http://delicious.com">Delicious</a>. If your a designer or if you follow any kind of niche subject I would try this kind of system out.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesjames.com/215/how-tweetie-2-brought-it-all-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding and Consuming Content</title>
		<link>http://lesjames.com/188/finding-and-consuming-content/</link>
		<comments>http://lesjames.com/188/finding-and-consuming-content/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:58:02 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://lesjames.com/?p=188</guid>
		<description><![CDATA[At work I am part of a group that is focused on attracting a younger and casual news audience through careful page design and changing the way we present content. There has been a lot of talk on how young people and the casual news reader consume the news. I am certainly a casual news [...]]]></description>
			<content:encoded><![CDATA[<p>At work I am part of a group that is focused on attracting a younger and casual news audience through careful page design and changing the way we present content.  There has been a lot of talk on how young people and the casual news reader consume the news.  I am certainly a casual news reader so I started thinking about how I consume news.</p>
<p>In a typical day I consume a lot of information.  Throughout the day I scan blogs, Twitter feeds and occasionally jump into my RSS reader.  This is mostly all design and technology related information and not what you would call traditional news.  When it comes to world news I have a single top story widget on my iGoogle page from MSNBC and if a headline catches my eye I’ll check the story out. Every morning I get an email from the News &#038; Observer showing me the top headlines for NC State and the Carolina Hurricanes.  If a headline peaks my interest I’ll read the full story and then typically navigate away from the N&#038;O.  Sometimes I listen to podcasts throughout the day but the ones I subscribe to rarely contain any news in the traditional sense.  While in the car as I travel to and from work I have local sports radio on.  This totals to maybe 30 minutes a day but radio is full of commercials so I typically only get 10-15 minutes of real content and opinion.  In the evening I religiously watch Pardon the Interruption.  I am a big sports fan and the PTI format is great for getting a good mix of the day’s top stories.  After PTI is finished I rarely if ever consume any more news for the day.</p>
<p>So lets summarize my typical day.  I actively find specialized content that really interests me (design &#038; tech news).  I let information that I’m casually interested in become the background noise of my day (sports).  I ignore everything else because I believe that if an item of news is truly important it will find me.  </p>
<p>So now I pose the question to you… what is your typical day when it comes to information consumption?  If you have a free minute write a comment below describing your typical day when it comes to news and information.  Try to touch on the kind of content you encounter and the medium you use to engage with it.  If the content is delivered to you then how?  Would you consider yourself a light news reader or a news junkie?  I’m hoping that responses will help me paint a better picture of how people consume news and this will hopefully lead me to better design.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesjames.com/188/finding-and-consuming-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adding Social Media</title>
		<link>http://lesjames.com/157/adding-social-media/</link>
		<comments>http://lesjames.com/157/adding-social-media/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:24:08 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lesjames.com/?p=157</guid>
		<description><![CDATA[For some reason, I am obsessed with getting my name as the number one Google result. I&#8217;m a web designer and my site isn&#8217;t on the top of the list when you search for Les James. This is especially troubling since I own the actual url. So I looked to see what the other results [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, I am obsessed with getting my name as the number one Google result.  I&#8217;m a web designer and my site isn&#8217;t on the top of the list when you search for Les James.  This is especially troubling since I own the actual url.  So I looked to see what the other results were.  My Twitter account is in the top 10 which is good to see but there are a bunch of impostor Les James&#8217;s that were showing up with MySpace, Facebook, Wikipedia and LinkedIn.  Wikipedia is pretty much out for me because I&#8217;m not exactly worthy of an entry (yet) and I refuse to get on MySpace so I focused on the others.  This finally gave me the push I needed to join LinkedIn and I am already on Facebook.  I also stumbled across Google profiles so I filled that out as well.</p>
<p>The key to all this is linking back to my site.  External links are so crucial in SEO.  Not just any old link but quality external links.  Links that contain my name and are found on a page that relates to me are extremely valuable.  My public Facebook page won&#8217;t show a link to my site so that is a bummer, but all the other ones do.  Having external pages with &#8220;Les James&#8221; in the title and a well written link pointing to my site should push me over the edge to number one.  This weekend Facebook is going to start handing out user names so I&#8217;ll be sure to grab the lesjames handle (this will allow me to have &#8220;lesjames&#8221; in the facebook url).  Every little reference should help.  I don&#8217;t remember being late to the Gmail party but from day one all the user names that contained my name were gone so I went with my gamer handle of Serak.  So having Serak003 in the url instead of lesjames doesn&#8217;t do me any favors but we&#8217;ll see where this Google profile gets me.  I am led to believe that the profile will show up in the search results so we&#8217;ll see.</p>
<p>I have pointed back to each of these pages in the footer of my site (see icons next to the about me blurb).  Linking out to these sites probably won&#8217;t boost me but at least it points the spider in the right direction.  If I think of anything else I&#8217;ll be sure to update this post but for now I just have to play the waiting game.  Watch out you other Les&#8217;s out there!  Yea you the musician in San Fran and the personal trainer in New York, I&#8217;m out to get you.  As for the 1919 Australian rules footballer on Wikipedia, I guess you are safe for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesjames.com/157/adding-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Forms</title>
		<link>http://lesjames.com/14/twitter-and-forms/</link>
		<comments>http://lesjames.com/14/twitter-and-forms/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:43:18 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lesjames.com/?p=14</guid>
		<description><![CDATA[Well I have taken my Twitter status off of the site. It was causing huge performance issues and it was really hampering my design time. I am also revising the site&#8217;s forms. I need to come up with a new way to show/hide the form label which will require me to create new label images [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have taken my Twitter status off of the site.  It was causing huge performance issues and it was really hampering my design time.  I am also revising the site&#8217;s forms.  I need to come up with a new way to show/hide the form label which will require me to create new label images and hide them with jQuery.  I haven&#8217;t had time to work on this site in awhile and progress is slow.  I need to keep plugging away!</p>
]]></content:encoded>
			<wfw:commentRss>http://lesjames.com/14/twitter-and-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
